

อันดับ | นักสนุกเกอร์ | คะแนน |
---|---|---|
1 | Judd Trump | 1,846,000 |
2 | Ronnie O’Sullivan | 921,000 |
3 | Neil Robertson | 920,500 |
4 | Mark Selby | 749,000 |
5 | John Higgins | 593,000 |
6 | Kyren Wilson | 576,000 |
7 | Shaun Murphy | 467,500 |
8 | Stephen Maguire | 408,000 |
9 | Ding Junhui | 391,750 |
10 | Jack Lisowski | 328,750 |
11 | Mark Allen | 312,000 |
12 | Yan Bingtao | 304,000 |
13 | Mark Williams | 279,750 |
14 | Barry Hawkins | 248,750 |
15 | Anthony McGill | 244,500 |
16 | Stuart Bingham | 242,500 |
17 | David Gilbert | 241,500 |
18 | Zhou Yuelong | 222,750 |
19 | Thepchaiya Un-Nooh | 208,000 |
20 | Gary Wilson | 207,500 |
21 | Joe Perry | 206,500 |
22 | Graeme Dott | 204,250 |
23 | Tom Ford | 176,250 |
24 | Ali Carter | 173,000 |
25 | Scott Donaldson | 170,250 |
26 | Kurt Maflin | 169,000 |
27 | Michael Holt | 155,500 |
28 | Liang Wenbo | 155,500 |
29 | Martin Gould | 150,750 |
30 | Zhao Xintong | 149,250 |
31 | Matthew Selt | 134,750 |
32 | Ryan Day | 133,250 |
33 | Ricky Walden | 132,750 |
34 | Lu Ning | 130,250 |
35 | Li Hang | 129,500 |
36 | Ben Woollaston | 129,250 |
37 | Hossein Vafaei | 127,000 |
38 | Luca Brecel | 126,500 |
39 | Xiao Guodong | 125,500 |
40 | Matthew Stevens | 122,250 |
41 | Robert Milkins | 108,500 |
42 | Noppon Saengkham | 105,000 |
43 | Alan McManus | 102,250 |
44 | Jordan Brown * | 100,000 |
45 | Mark King | 98,500 |
46 | Martin O’Donnell | 98,250 |
47 | Lyu Haotian | 93,250 |
48 | Elliot Slessor | 92,000 |
49 | Joe O’Connor | 91,750 |
50 | Sunny Akani | 88,000 |
51 | Stuart Carrington | 87,750 |
52 | Mark Joyce | 87,250 |
53 | Liam Highfield | 86,000 |
54 | Mark Davis | 85,000 |
55 | Sam Craigie | 85,000 |
56 | Anthony Hamilton | 84,750 |
57 | Andrew Higginson | 83,750 |
58 | David Grace | 83,250 |
59 | Tian Pengfei | 82,250 |
60 | Alexander Ursenbacher | 80,250 |
61 | Chris Wakelin | 72,250 |
62 | Jimmy Robertson | 71,500 |
63 | Luo Honghao | 67,500 |
64 | Mei Xi Wen | 64,500 |
65 | Yuan SiJun | 61,500 |
66 | Dominic Dale | 60,250 |
67 | Nigel Bond | 59,250 |
68 | Ian Burns | 57,000 |
69 | Louis Heathcote | 54,250 |
70 | Daniel Wells | 53,250 |
71 | Jamie Jones * | 53,000 |
72 | Marco Fu | 47,750 |
73 | Jackson Page | 42,000 |
74 | Jak Jones * | 42,000 |
75 | Chang Bingyu | 39,250 |
76 | Gerard Greene | 38,000 |
77 | Eden Sharav | 38,000 |
78 | Pang Junxu * | 37,500 |
79 | Robbie Williams * | 34,500 |
80 | Jamie O’Neill | 34,500 |
81 | Chen Zifan | 34,000 |
82 | Xu Si | 32,000 |
83 | Mitchell Mann | 31,000 |
84 | Jimmy White | 31,000 |
85 | Igor Figueiredo | 30,500 |
86 | Jamie Clarke * | 25,500 |
87 | Andy Hicks | 25,000 |
88 | Barry Pinches | 24,500 |
89 | Si Jiahui | 24,500 |
90 | Kacper Filipiak | 23,000 |
91 | James Cahill | 22,500 |
92 | Soheil Vahedi | 22,500 |
93 | Duane Jones | 22,250 |
94 | Ashley Carty * | 21,000 |
95 | Ken Doherty * | 21,000 |
96 | Rod Lawler | 21,000 |
97 | David Lilley | 19,500 |
98 | Simon Lichtenberg * | 19,000 |
99 | Lei Peifan | 18,000 |
100 | Peter Lines | 17,000 |
101 | Brandon Sargeant | 16,000 |
102 | Zhao Jianbo * | 16,000 |
103 | Oliver Lines * | 15,500 |
104 | Aaron Hill * | 15,000 |
105 | Allan Taylor * | 15,000 |
106 | Fraser Patrick | 14,500 |
107 | Gao Yang * | 13,000 |
108 | Peter Devlin * | 12,500 |
109 | Billy Castle | 12,000 |
110 | Steven Hallworth * | 11,000 |
111 | Rory McLeod * | 10,500 |
112 | Zak Surety * | 8,000 |
113 | Lukas Kleckers * | 8,000 |
114 | Fergal O’Brien * | 8,000 |
115 | Bai Langning | 8,000 |
116 | Amine Amiri | 7,000 |
117 | Jamie Wilson * | 6,500 |
118 | Ashley Hugill * | 6,000 |
119 | Riley Parsons | 5,500 |
120 | Ben Hancorn * | 5,000 |
121 | Alex Borg | 5,000 |
122 | Farakh Ajaib * | 4,000 |
123 | Fan Zhengyi * | 4,000 |
124 | Lee Walker * | 3,000 |
125 | Iulian Boiko * | 3,000 |
126 | Sean Maddocks * | 2,000 |
127 | Steve Mifsud | 0 |
128 | Stephen Hendry * | 0 |
